28 cu.ft. Smart wi-fi Enabled French Door Refrigerator
28 cu.ft. Smart wi-fi Enabled French Door Refrigerator
Dimensions
Width: 35.75
Height: 68.37
Depth: 33.75
Color
Print Proof Stainless Steel
Features
- 27.8 cu. ft. Capacity
- PrintProof™ Finish
- Door Cooling+
- 2 Freezer Drawers for Maximum Organization
- Slim SpacePlus® Ice System
- ThinQ® Technology with ThinQ Care
Product Description
28 cu.ft. Smart wi-fi Enabled French Door Refrigerator
Rebates
Specification
CAPACITY | |
Refrigerator (cu.ft.) | 18.6 cu.ft. |
Total Capacity (cu.ft.) | 27.8 cu.ft. |
Freezer (cu.ft.) | 9.2 cu.ft. |
CONVENIENCE | |
Temperature Controls | Electronic/Digital |
Display Type | Membrane / White LED |
Auto Closing Door Hinge | Yes |
LoDecibel™ Quiet Operation | Yes |
Child Lock | Yes |
COOLING | |
Evaporator | Yes |
Temperature Sensors | 6 |
Multi-Air Flow™ System | Yes |
Fresh Air Filter | Yes |
Smart Cooling® System | Yes |
Linear Compressor | Yes |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 38" x 73" x 39" |
Weight (Unit/Carton) | 311 lbs./ 335lbs. |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Width (Door Open 90° without Handle) | 39.25" |
Depth without Door | 29.88" |
Depth (Total with Door Open) | 48.63" |
Standard Depth | Yes |
Depth with Handles | 36.25" |
Height to Top of Case | 68.5" |
Depth without Handles | 33.75" |
Width | 35.75" |
Height to Top of Door Hinge | 69.75" |
Width (Door Open 90° with Handle) | 44.25" |
ENERGY | |
Energy Consumption (kWh/Year) | 724 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Drawers | 2-Tier Organization |
Freezer Handle | Vista |
Freezer Light | Premium LED |
Door Type | Pull Drawer |
Divider | Yes |
DuraBase™ Solid Drawer Base | Yes |
LIMITED WARRANTY | |
Parts & Labor | 1 Year |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Sealed System (Parts & Labor) | 5 Years |
UPC | 048231794787 |
MATERIALS AND FINISHES | |
Handles | Matching Commercial Handles |
Back | Flush & Metal Cover Over Mechanical Parts |
Surface | Smooth |
All Available Colors | PrintProof™ Stainless Steel PrintProof™ Black Stainless Steel |
Hidden Hinges | Yes |
Contour Door | Yes |
REFRIGERATOR | |
Door Bin Construction | 1 Piece (Clear) |
Shelf Construction | SpillProtector™ Tempered Glass |
Refrigerator Light | Ceiling LED |
No. of Shelves | 4 Split (3 Fixed+1Folding) |
Crisper Bins | 2 Humidity Crispers |
Cantilevered Shelves | Yes |
Folding Shelf | 1 |
Glide N’ Serve™ Drawer | Yes |
No. of Bins | 6 total (2 adjustable gallon sized) |
REFRIGERATOR THINQ® SMART FEATURES | |
Works with | Amazon Alexa, Google Assistant |
ThinQ Care™ | Yes |
SmartDiagnosis™ | Yes |
ThinQ® Smart Technology | Yes |
Voice Activation | Yes |
wi-fi Enabled | Yes |
SUMMARY | |
Series | LG |
TYPE | |
Type | French 4-Door |
WATER & ICE SYSTEM | |
Dispenser Type | Integrated Tall Ice & Water Dispenser |
Daily Ice Production (lbs) | 3.5 lbs |
Ice Storage Capacity (lbs) | 2.5 + 4.0 |
Ice System | Slim SpacePlus® |
Water Filter | LT1000P |
IcePlus™ Production (lbs) | 3.8 lbs |
Ice & Water Dispenser | Yes |
Dispenser Light | Yes |
Documentation
From the Manufacturer
Disclosures
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
28 cu.ft. Smart wi-fi Enabled French Door Refrigerator
Features
- 27.8 cu. ft. Capacity
- PrintProof™ Finish
- Door Cooling+
- 2 Freezer Drawers for Maximum Organization
- Slim SpacePlus® Ice System
- ThinQ® Technology with ThinQ Care